Listing Price
{{objData.lp_dol | currency:"$":0}}
{{(objData.s_r=='Sale')?'Sold':'Leased'}}

Description

Extras

View virtual tour
Basic Information
MLS#: {{objData.ml_num}}
Building Type: {{objData.type_own1_out}}
Beds: {{objData.br}} {{objData.br}}+{{objData.br_plus}}
Baths: {{objData.bath_tot}}
Square Footage: {{objData.sqft}} Request Information
Community: {{objData.community}} Request Information
Municipality: {{objData.municipality}} Request Information
Water Source: {{objData.water}} Request Information
Utilities
Style: {{objData.style}} Request Information
Water Included: {{objData.water_inc}} Request Information
Fire Place: {{objData.fpl_num}} Request Information
Hydro Included: {{objData.hydro_inc}} Request Information
Building Interior
Cooling: {{objData.a_c}} Request Information
Heating Fuel: {{objData.fuel}} Request Information
Heating Type: {{objData.heating}} Request Information
Heating Included: {{objData.heat_inc}} Request Information
Basement 1: {{objData.bsmt1_out}} Request Information
Basement 2: {{objData.bsmt2_out}} Request Information
Building Exterior
Pool: {{objData.pool}} Request Information
Exterior Finish: {{objData.constr1_out}}, {{objData.constr2_out}} Request Information
Parking Spaces: {{objData.park_spcs}} Request Information
Parking Included: {{objData.prkg_inc}} Request Information
Garage/park Space: {{objData.gar}} Request Information
Garage Type: {{objData.gar_type}} Request Information
ROOMS
Type Dimensions Features
{{objData.rm1_out}} {{objData.rm1_len}}m X {{objData.rm1_wth}}m {{objData.rm1_len | metrictoimperial: 'inches'}}in X {{objData.rm1_wth | metrictoimperial: 'inches'}}in {{objData.rm1_dc1_out}}, {{objData.rm1_dc2_out}}, {{objData.rm1_dc3_out}}
{{objData.rm2_out}} {{objData.rm2_len}}m X {{objData.rm2_wth}}m {{objData.rm2_len | metrictoimperial: 'inches'}}in X {{objData.rm2_wth | metrictoimperial: 'inches'}}in {{objData.rm2_dc1_out}}, {{objData.rm2_dc2_out}}, {{objData.rm2_dc3_out}}
{{objData.rm3_out}} {{objData.rm3_len}}m X {{objData.rm3_wth}}m {{objData.rm3_len | metrictoimperial: 'inches'}}in X {{objData.rm3_wth | metrictoimperial: 'inches'}}in {{objData.rm3_dc1_out}}, {{objData.rm3_dc2_out}}, {{objData.rm3_dc3_out}}
{{objData.rm4_out}} {{objData.rm4_len}}m X {{objData.rm4_wth}}m {{objData.rm4_len | metrictoimperial: 'inches'}}in X {{objData.rm4_wth | metrictoimperial: 'inches'}}in {{objData.rm4_dc1_out}}, {{objData.rm4_dc2_out}}, {{objData.rm4_dc3_out}}
{{objData.rm5_out}} {{objData.rm5_len}}m X {{objData.rm5_wth}}m {{objData.rm5_len | metrictoimperial: 'inches'}}in X {{objData.rm5_wth | metrictoimperial: 'inches'}}in {{objData.rm5_dc1_out}}, {{objData.rm5_dc2_out}}, {{objData.rm5_dc3_out}}
{{objData.rm6_out}} {{objData.rm6_len}}m X {{objData.rm6_wth}}m {{objData.rm6_len | metrictoimperial: 'inches'}}in X {{objData.rm6_wth | metrictoimperial: 'inches'}}in {{objData.rm6_dc1_out}}, {{objData.rm6_dc2_out}}, {{objData.rm6_dc3_out}}
{{objData.rm7_out}} {{objData.rm7_len}}m X {{objData.rm7_wth}}m {{objData.rm7_len | metrictoimperial: 'inches'}}in X {{objData.rm7_wth | metrictoimperial: 'inches'}}in {{objData.rm7_dc1_out}}, {{objData.rm7_dc2_out}}, {{objData.rm7_dc3_out}}
{{objData.rm8_out}} {{objData.rm8_len}}m X {{objData.rm8_wth}}m {{objData.rm8_len | metrictoimperial: 'inches'}}in X {{objData.rm8_wth | metrictoimperial: 'inches'}}in {{objData.rm8_dc1_out}}, {{objData.rm8_dc2_out}}, {{objData.rm8_dc3_out}}
{{objData.rm9_out}} {{objData.rm9_len}}m X {{objData.rm9_wth}}m {{objData.rm9_len | metrictoimperial: 'inches'}}in X {{objData.rm9_wth | metrictoimperial: 'inches'}}in {{objData.rm9_dc1_out}}, {{objData.rm9_dc2_out}}, {{objData.rm9_dc3_out}}
{{objData.rm10_out}} {{objData.rm10_len}}m X {{objData.rm10_wth}}m {{objData.rm10_len | metrictoimperial: 'inches'}}in X {{objData.rm10_wth | metrictoimperial: 'inches'}}in {{objData.rm10_dc1_out}}, {{objData.rm10_dc2_out}}, {{objData.rm10_dc3_out}}
{{objData.rm11_out}} {{objData.rm11_len}}m X {{objData.rm11_wth}}m {{objData.rm11_len | metrictoimperial: 'inches'}}in X {{objData.rm11_wth | metrictoimperial: 'inches'}}in {{objData.rm11_dc1_out}}, {{objData.rm11_dc2_out}}, {{objData.rm11_dc3_out}}
{{objData.rm12_out}} {{objData.rm12_len}}m X {{objData.rm12_wth}}m {{objData.rm12_len | metrictoimperial: 'inches'}}in X {{objData.rm12_wth | metrictoimperial: 'inches'}}in {{objData.rm12_dc1_out}}, {{objData.rm12_dc2_out}}, {{objData.rm12_dc3_out}}

Neighbourhood Sold

Comparables

{{totalProp}} properties are displayed. To view all SOLD listings simply and sign up for FREE account. If you already have an account, please
#{{prop.apt_num}} - {{prop.addr}}
{{prop.town}},{{prop.county}}
{{prop.br}} {{prop.bath_tot}} {{prop.park}}
Sold Price: {{prop.sp_dol}}
List Price: {{prop.lp_dol}}
Sold Date: {{prop.cd | date : "MM/dd/yyyy"}}
DOM: {{prop.DOM}} Days
#{{prop.apt_num}} - {{prop.addr}}
{{prop.town}},{{prop.county}}
{{prop.br}} {{prop.bath_tot}} {{prop.park}}
Sold Price: {{disablePrice(prop.sp_dol)}}
List Price: {{disablePrice(prop.lp_dol)}}
Sold Date: {{disablePrice(prop.cd | date : "MM/dd/yyyy")}}
DOM: {{disablePrice(prop.DOM)}} Days

Neighbourhood Home Value Index

More Information
Request
Schedule a showing (optional)
Brokered By: {{objData.rltr}}
(Independently Owned and Operated).

The above information is deemed reliable, but is not guaranteed. Search facilities other than by a consumer seeking to purchase or lease real estate, is prohibited.